Comment on page
📊
Tokenomics
Discription | Distribution | Amount | Schedule |
---|---|---|---|
Team | 2% | 2,000,000 | 2 Month Cliff, Monthly Vesting in 18 Month |
Product Development | 4.50% | 4,500,000 | 1 Month Cliff , Monthly Vesting in 1 Year |
Marketing | 3% | 3,000,000 | 1 Month Cliff , Monthly Vesting in 1 Year |
Staking | 25% | 25,000,000 | 1 Month Cliff, Monthly Vesting in 1 Year |
Token Burn | 10% | 10,000,000 | As per on Burn Event |
Reward | 10% | 10,000,000 | 3 Month Cliff, Monthly Vesting in 30 Month |
Reward Round 2 | 15% | 15,000,000 | 3 Month Cliff, Monthly Vesting in 18 Month |
Partners & Backers | 1.50% | 1,500,000 | |
Airdrop | 1% | 1,000,000 | 1 Month Cliff, Monthly Vesting in 4 Month |
Liquidity | 24% | 24,000,000 | Add liquidity at listing |
CEX Listing | 4% | 4,000,000 | 1 Month Cliff, Monthly Vesting in 3 Month |
Total Supply | 100% | 100,000,000 | |
Last modified 11mo ago